Additional information
Delivery Date | Jul 11 Monday, Jul 14 Thursday, Jul 18 Monday, Jul 21 Thursday |
---|---|
Ground Turkey Portion | 3 oz., 4 oz. (+$1.30), 5 oz. (+$2.60), 6 oz. (+$3.90), 7 oz. ($5.20), 8 oz. (+$6.50) |
Starch | Brown Rice 1/4 c., Brown Rice 1/2 c., Brown Rice 3/4 c., Brown Rice 1 c., Israeli Couscous 1/4 c., Israeli Couscous 1/2 c., Israeli Couscous 3/4 c., Israeli Couscous 1 c., Jasmine Rice 1/4 c., Jasmine Rice 1/2 c., Jasmine Rice 3/4 c., Jasmine Rice 1 c., Mashed Sweet Potato 1/4 c., Mashed Sweet Potato 1/2 c., Mashed Sweet Potato 3/4 c., Mashed Sweet Potato 1 c., Roasted Sweet Potato 1/4 c., Roasted Sweet Potato 1/2 c., Roasted Sweet Potato 3/4 c., Roasted Sweet Potato 1 c., Baked Russet Potato 1/4c., Baked Russet Potato 1/2 c., Baked Russet Potato 3/4 c., Baked Russet Potato 1 c., None |
1 Cup Vegetables | Asparagus, Broccoli, Brussel Sprouts, Green Beans, Vegetable Medley, Cauliflower Rice, Peppers and Onions, None |
1.5 Cups Vegetables(+$0.65) | Asparagus, Broccoli, Brussel Sprouts, Green Beans, Vegetable Medley, Cauliflower Rice, Peppers and Onions, None |
2 Cups Vegetables(+$1.30) | Asparagus, Broccoli, Brussel Sprouts, Green Beans, Vegetable Medley, Cauliflower Rice, Peppers and Onions, None |
Sauce | Boom Boom, Harvest Dressing, Honey BBQ, Tzatziki, Thai Peanut |
Reviews
There are no reviews yet.